Primary Player Statistics For 2005 Aberdeen Outlaws Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Guillen         .316 161 623 105 197 43  3 34 127  48 115 18  0 16  13  2 10

M.Lamb            .278  98 273  41  76 22  2 16  56  25  61  0  5  5   1  1 10

T.Zeile           .274 136 347  38  95 22  0  7  32  34  75  1 17 12   0  0 13

R.Klesko          .270 122 393  80 106 28  0 12  51  93  52  0  3  8  11  3 10

J.Hernandez       .266  91 214  38  57 15  3 12  35  16  69  1  2  3   2  0  4

J.Bay             .265  28  98  12  26 10  1  3   9   7  25  3  0  3   2  0  0

E.Martinez        .263 108 391  55 103 24  2 15  48  37  88  1  0  8   1  0 19

A.Cintron         .260 150 530  62 138 37  7  3  54  29  59  0  6  7   4  1 27

K.Greene          .258 118 403  53 104 30  1 13  57  28  80  4  3  7   9  0 16

T.Hunter          .245 147 523  75 128 37  2 20  73  47 114  9  2 18  23  3  3

J.Cruz Jr         .239 150 586  98 140 31 13 23  60  74 121  1  6  8  14  1  2

C.Snyder          .223  99  94  14  21  6  2  7  11  13  20  0 13  0   0  0  2

B.Boone           .216 162 631  76 136 34  2 17  81  69 150  2  4 19  13  2  7

V.Diaz            .213  12  47   3  10  2  0  2   8   1  16  0  0  0   0  0  0

J.Encarnacion     .209 142 368  51  77 24  1 13  66  46  79  9  1  4   8  1  8

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .256    5521    1414    39    768    1124    62    101   140

                       162     801    365   197     567     49   118     14



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Isringhausen    1.97  0  3  .000  53  0  0  0 38  64.0  42  15  14  6  11  56

B.Zito            2.29 21  9  .700  35 35 12  2  0 239.2 199  78  61 16  81 182

K.Escobar         2.43  3  1  .750   7  7  2  1  0  55.2  47  17  15  1  18  41

K.Gryboski        2.86  1  2  .333  46  0  0  0  2  44.0  45  15  14  2  20  24

L.Vizcaino        2.97  4  2  .667  42  0  0  0  2  72.2  55  27  24  7  31  57

J.Wright          3.01  6  3  .667  15 15  5  1  0 101.2  77  36  34  7  44  34

K.Wood            3.01 15  5  .750  23 23  7  0  0 164.1 127  65  55 12  60 146

G.Knotts          3.04 14  4  .778  21 21  8  1  0 136.0 116  51  46 14  48  64

K.Farnsworth      3.33  2  4  .333  32  0  0  0  3  54.0  53  20  20  5  31  60

T.Redding         3.35 11  4  .733  18 18  4  1  0 118.1 105  48  44 15  51  66

J.Lima            3.68  2  3  .400   7  7  1  0  0  36.2  40  20  15  8  11  22

M.Mulder          3.73 14 11  .560  36 36  7  0  0 226.2 221 104  94 25  81 145

J.Colome          4.21  2  2  .500  41  0  0  0  2  36.1  21  18  17  6  17  42

R.Wagner          4.28  2  1  .667  13  0  0  0  1  27.1  21  13  13  5  16  21

B.Bruney          4.30  1  0 1.000  14  0  0  0  2  23.0  19  15  11  5  16  25

J.Valverde        4.50  1  1  .500  10  0  0  0  1  20.0  13  11  10  5   8  29

R.Rincon          4.84  1  5  .167  49  0  0  0  1  35.1  33  20  19  3  13  30

T.Martin          9.00  1  1  .500   3  0  0  0  0   2.0   3   2   2  1   2   1

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.13    61       162    46    52      1237     507    559

                      101     .623    162     7   1457.2     575    143    1045


Primary Player Statistics For 2005 Baltimore Birds Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Pujols          .344 160 637 143 219 55  6 47 158  79  78  9  0 12   2  6  8

M.Mora            .338 149 538 120 182 42  1 29 104  69 107 16  2 10   4  3 17

S.Casey           .329 150 611 105 201 49  3 24 114  43  61  8  0 23   2  0  0

J.Mabry           .307  36 101  14  31  3  0  7  20   9  31  0  1  1   0  0  0

L.Berkman         .303 152 567 128 172 41  7 33 119 119 115  4  0 12  11  7  1

L.Castillo        .296 151 585 119 173 23 13  1  64  70  71  0  5 17  20  5  5

J.Varitek         .295 145 498  89 147 16  5 33  98  61 126 16  0 18   4  1  6

T.Wigginton       .288  51 104  20  30  6  1  4  11   8  17  0  0  2   1  0  8

M.Kotsay          .285 153 627  86 179 30  2 19  95  35  68  2  3 10  10  2  6

G.Sheffield       .279 162 605 116 169 35  1 30 115 101  91 13  0 21   8  6  4

C.Izturis         .271 156 560  77 152 28  6  1  56  38  67  0 12  7  25  6 10

P.Feliz           .271  37  96  18  26  4  0  5  22   6  23  0  0  3   0  0  1

A.Castillo        .260  28  77   8  20  7  0  1  12  11   9  0  0  1   0  0  0

T.Walker          .187  35  91  13  17  4  0  1   9   9  19  1  0  1   0  0  1

E.Diaz            .115  12  26   1   3  1  1  0   7   0   6  0  0  0   0  0  1

M.Derosa          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Nunez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   0  0  0  0   0  0 15

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .301    5724    1721    46   1004     889    23     87    83

                       162    1057    344   235     658     69   138     36



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Hammond         0.84  1  0 1.000  20  0  0  0  3  21.1  15   4   2  1   4  14

J.Cerda           2.98  5  2  .714  34  0  0  0  4  45.1  41  15  15  5  35  34

G.Mota            3.26  7 10  .412  60  0  0  0  3  99.1  97  45  36  9  36  84

A.Otsuka          3.58  3  2  .600  45  0  0  0  4  73.0  68  36  29  9  19  86

J.Wright          4.00 14  8  .636  32 32  5  1  0 204.2 212  97  91 21  85 162

O.Dotel           4.06  1  6  .143  68  0  0  0 21  68.2  60  33  31  9  28  95

L.Hernandez       4.09 19 10  .655  34 34  4  0  0 228.2 238 119 104 35  89 160

T.Hudson          4.66 12  6  .667  28 28  0  0  0 172.0 209  94  89  9  50  83

U.Urbina          4.70  1  0 1.000  17  0  0  0  2  15.1  15   8   8  4  12  20

P.Martinez        4.75 14 10  .583  34 34  3  0  0 221.2 222 123 117 41  80 243

S.Kline           5.26  0  3  .000  23  0  0  0  7  25.2  21  15  15  4   9  23

C.Qualls          5.40  4  0 1.000  29  0  0  0  3  30.0  41  18  18  5  13  23

B.Colon           5.53 16  5  .762  30 30  2  0  0 158.0 177 108  97 31  60 103

R.Dickey          6.57  2  0 1.000  25  4  0  0  0  61.2  77  46  45 11  23  25

R.Mahay           8.36  0  1  .000   9  0  0  0  1  14.0  18  14  13  7   3   9

D.Riske           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Gaudin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Wheeler         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          9                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.44    63       162    14    48      1511     710    546

                       99     .611    162    10   1439.1     775    201    1164


Primary Player Statistics For 2005 Beaumont Bomb Squad Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.Larson          .500   6  10   2   5  0  0  1   4   0   1  0  0  0   0  0  1

B.Hall            .329  21  73  16  24  4  2  7  17   0  21  0  0  0   6  1  4

B.Roberts         .289 146 539  75 156 38  1  1  52  67  82  0 13  7  33  9 12

C.Guzman          .284 112 412  40 117 19  2  4  41  15  45  0  7 10   3  4  9

R.Winn            .284 102 398  71 113 26  2 11  44  48  62  8  8 14  17  3  1

D.Wilson          .281  97 310  24  87 17  0  1  27  22  56  3 12  6   0  0  2

C.Blake           .276 109 420  61 116 21  1 26  73  38  97  7  0 16   4  2 15

E.Chavez          .264  97 276  30  73  5  4  3  20  14  22  0  8  2  27  6  2

J.Burnitz         .264 153 571  95 151 31  2 39 118  71 121  6  0 15   3  3  5

S.Hatteberg       .258 113 403  66 104 20  2 12  42  64  45  2  2  9   0  0  6

B.Fullmer         .257  33 109  14  28  4  0  6  15   8  15  2  0  4   1  0  3

C.Biggio          .256 156 602  75 154 38  1 17  75  34  98 21  4 11   7  3  0

J.Payton          .233  45 150  16  35  9  1  3  10  13  18  3  0  6   1  1  1

F.Guzman          .231   7  13   4   3  0  0  0   1   1   2  1  0  0   2  0  0

F.Menechino       .227  80 277  36  63  9  3 10  32  34  61  7  1  5   0  0  3

R.Barajas         .224 101 330  38  74 19  0  8  38  15  47  3  1  3   0  0 12

G.Jenkins         .218 132 478  53 104 22  7 17  62  42 130 15  0 13   1  0  1

E.Hinske          .213  42 150  12  32  4  2  2  21  10  24  2  0  6   2  2  0

E.Crozier         .200   3   5   0   1  1  0  0   0   0   2  0  0  0   0  0  0

C.Moeller         .100   8  10   3   1  0  0  1   3   1   3  0  0  0   0  0  0

T.Glaus           .091  16  11   0   1  1  0  0   1   1   5  1  0  0   0  1  0

G.Blum            .048  19  21   2   1  0  0  0   0   1   6  0  1  0   0  0  0

G.Dobbs           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .259    5568    1443    30    696     963    57    107    89

                       162     733    288   169     499     81   127     35



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

T.Williams        1.19  2  0 1.000  14  0  0  0  2  22.2  16   3   3  1   6   9

M.Remlinger       2.47  3  1  .750  37  0  0  0 12  43.2  31  12  12  4  20  54

R.Choate          2.98  2  1  .667  42  0  0  0  3  51.1  54  25  17  2  30  43

D.Burba           3.36  1  1  .500  51  0  0  0  1  75.0  65  30  28 12  33  46

E.Yan             3.75  5  1  .833  50  0  0  0  4  84.0  68  40  35  9  35  56

J.Mecir           3.99  3  4  .429  35  0  0  0  3  49.2  50  24  22  5  17  46

R.Wolf            4.59  9  7  .563  19 19  2  0  0 104.0 117  55  53 18  24  65

J.Grimsley        5.05  2  2  .500  39  0  0  0  2  51.2  46  31  29  7  29  30

Y.Brazoban        5.30  2  1  .667  20  0  0  0  3  18.2  18  12  11  4  12  18

D.Hermanson       5.31  5  5  .500  21 15  1  1  2  81.1  94  49  48 13  26  54

J.Marquis         5.36  7  9  .438  23 23  3  0  0 129.1 140  82  77 18  57  85

J.Garland         5.58  9 11  .450  24 24  4  0  0 163.0 195 102 101 31  63  88

A.Telemaco        5.69  3  1  .750  35  0  0  0  1  68.0  67  43  43 17  33  34

J.Seo             5.85  3  8  .273  23 17  1  0  0  97.0 119  66  63 11  36  48

V.Zambrano        5.91  8 10  .444  27 27  5  1  0 147.2 126 102  97 19 130 119

D.Reyes           6.00  0  3  .000  27  0  0  0  1  36.0  32  25  24  7  26  31

J.Fogg            6.93  1 17  .056  23 23  2  0  0 114.1 146  96  88 17  65  44

H.Ramirez         7.08  4  7  .364  29  4  1  0  1  67.1  79  55  53 15  26  33

C.Fossum          7.58  1  3  .250  10 10  2  0  0  38.0  56  40  32 12  16  35

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.22    92       162    21    35      1519     836    684

                       70     .432    162     4   1442.2     892    222     938


Primary Player Statistics For 2005 Big Valley Big Cats Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.Bonds           .412 162 503 207 207 35  3 82 185 245  60 16  0  4   6  1  4

S.Halter          .379  23  29   6  11  3  0  3   7   4   5  0  1  0   0  2  0

R.Gload           .363 109 259  46  94 16  2 13  67  25  50  0  0 13   0  0  5

J.Keppinger       .352  66 125  17  44  0  0  4  22   7  10  0  0  3   2  1  1

C.Tracy           .320 132 487  63 156 28  1  9 101  43  70  0  1  9   1  2 25

V.Wilson          .306  55 180  23  55 16  3 10  50   9  37  8  0  9   0  0  3

B.Abreu           .295 162 650 187 192 58  1 36 112 128 152  9  0 11  15  4  7

J.Paul            .289  31  76   7  22  3  0  4  18   5  15  0  1  1   0  1  0

R.Clayton         .288 162 712 129 205 30  6 13  77  54 160 10  7 15  14  3 10

C.Koskie          .283 154 491  93 139 34  4 33 104  40 122 19  0 17   6  1  8

B.Dallimore       .283  34  46   7  13  2  0  3   7   5  12  0  0  2   0  0  0

K.Ginter          .281  46 171  34  48 14  1 16  47  17  33  1  1  1   0  0  1

M.Redmond         .278  98 263  25  73 18  0  0  25  17  32  9  3 10   1  0  3

R.Gutierrez       .275  45 109  20  30  2  1  0   8   7  12  0  1  9   1  0  4

D.Mirabelli       .271  81 166  36  45 11  0 10  37  33  40  3  0  9   0  0  1

R.Johnson         .263 137 495  63 130 23  1 12  79  31  97 13  0 18   6  2  1

R.Vazquez         .252  58 127  17  32  4  3  1  11  12  28  0  4  2   1  0  6

R.Alomar          .251  63 187  31  47  3  4  4  26  18  32  1  8  3   0  1  5

H.Luna            .247  62 174  19  43  4  1  2  23  13  19  3  0  7   9  4  2

O.Palmeiro        .230  51 135  23  31  2  0  3   9  23  15  3  2  0   2  1  0

A.Machado         .220  38  59   8  13  4  1  0   5  11  22  0  0  0   3  2  1

C.Thomas          .214  40 131  21  28  3  1  2  17   8  33  4  0  6   3  0  0

J.Cruz            .167  45 120  12  20  2  1  2   9  11  27  6  0  3   0  0  0

ALL PITCHERS      .167 162  36  12   6  0  0  0   3   6  13  0  2  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .294    5731    1684    34   1049    1096    31     70    95

                       162    1106    315   262     772    105   152     25



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

V.Chulk           2.97  7  3  .700  59  0  0  0 12  57.2  49  21  19  9  28  60

S.Sullivan        3.19  4  1  .800  41  0  0  0  2  59.1  57  23  21  4  19  51

M.Timlin          3.44 13  0 1.000  59  0  0  0  7  81.0  82  31  31  5  23  55

F.Rodriguez       3.48  6  0 1.000  61  0  0  0  7  67.1  50  28  26  7  39  59

A.Leiter          3.66 20  5  .800  33 33 17  3  0 263.0 209 116 107 28 127 158

N.Field           4.50  5  3  .625  39  0  0  0  2  44.0  39  23  22  2  21  25

J.Thomson         4.55 21 12  .636  36 36 16  1  0 257.1 292 140 130 32  75 157

C.Vargas          4.67  3  3  .500  14 11  1  0  0  69.1  83  43  36 17  32  46

S.Camp            5.30  1  1  .500  42  0  0  0  4  71.1  81  43  42 11  24  47

E.Bedard          5.33 14  9  .609  29 29  5  0  0 175.2 201 113 104 17  85 134

S.Dohmann         5.44  2  2  .500  42  0  0  0  3  44.2  48  27  27  5  21  40

T.Mulholland      7.14  4  7  .364  23 17  0  0  0  85.2 134  72  68 11  29  32

S.Estes           8.77  7  9  .438  36 36  5  1  0 167.1 239 170 163 34 101 104

ALL NON-PITCHERS  3.37  0  0  ----   4  0  0  0  1   2.2   2   1   1  0   0   4

Team                                          0                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.94    55       162    44    38      1566     794    624

                      107     .660    162     5   1446.1     850    182     972


Primary Player Statistics For 2005 Cleveland Bulldogs Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Helton          .334 161 583 115 195 53  1 30 100 129  87  7  0 14   3  1  4

N.Swisher         .314  17  51   5  16  9  0  0   4   7   8  1  0  1   0  0  2

D.Garcia          .310  17  58   6  18  7  0  0   0  13   9  4  0  2   1  1  5

W.Delgado         .296  22  27   5   8  0  0  0   0   2  10  0  0  0   0  0  0

J.Lugo            .285 131 516  85 147 43  5  9  50  53 101  5  8  3  16  3 25

D.Cruz            .284 101 370  41 105 27  2  8  46  22  45  4  2  7   2  1 10

J.Kendall         .280 160 657  91 184 45  2  2  56  68  63 25  2 17  11  8  8

N.Green           .277  81 256  20  71 17  5  2  32   7  69  2  3  2   0  1  4

M.McLemore        .264  30 121  17  32  8  0  0   5  14  16  0  1  0   0  0  7

A.Melhuse         .250  50  80  10  20  4  1  5  18   4  18  0  0  2   0  0  3

S.Sosa            .248 126 463  72 115 15  1 36  89  53 118  2  0  8   0  0  2

J.Gathright       .246  31  57   7  14  2  0  0   9   0  13  1  0  0   5  1  0

D.Brown           .244  51 180  15  44  6  1  5  22   5  56  2  0  3   2  1  2

M.Grissom         .239  51 209  26  50  9  0 11  25  11  37  0  0  2   1  0  0

D.Wise            .238  33 130  15  31 11  4  4  16   2  19  1  0  1   1  0  1

V.Castilla        .236 162 661  85 156 42  6 35 116  45 147  5  0 26   0  0  2

J.Hammonds        .235  35 102  16  24  5  1  4   9  16  20  3  0  4   0  0  0

F.Catalanotto     .234  77 252  19  59 16  3  0  20  26  38  1  0  8   0  2  3

D.Krynzel         .229  28  35   4   8  0  0  0   1   2  15  3  0  0   0  0  2

D.Devore          .226  32 115  17  26  6  3  6  14   7  29  0  0  0   0  1  1

R.Lankford        .222  10   9   1   2  0  0  1   1   3   2  0  0  0   0  0  0

E.Wilson          .196  77 224  23  44 15  0  5  25  10  22  0  2  6   1  1  6

R.Ledee           .176  58 148  14  26  4  0  2   8  25  42  0  0  3   1  1  1

J.Valentin        .173 109 399  41  69 14  2 22  49  27 147  3  1  3   3  8  3

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .257    5703    1464    37    715    1131    19     47   101

                       162     750    358   187     551     69   112     30



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

T.Hoffman         1.53  3  0 1.000  37  0  0  0 10  47.0  31   9   8  3  10  45

R.Madson          3.63  1  5  .167  42  0  0  0  4  62.0  61  28  25  5   4  42

M.Adams           3.66  2  3  .400  17  0  0  0  0  19.2  23  10   8  4   5  15

B.Penny           4.70  9  8  .529  21 21  6  1  0 151.1 177  94  79 20  42  95

C.Zambrano        4.87 12 11  .522  28 28 13  2  0 221.2 220 132 120 19 120 205

R.King            4.96  1  2  .333  19  0  0  0  0  16.1  17  10   9  1  17   9

J.Suppan          5.85  9 15  .375  29 29  9  1  0 207.2 252 143 135 37  87 106

R.Harden          6.13  7 19  .269  30 30  8  0  0 217.1 245 158 148 33 111 186

D.Wells           6.63  2  3  .400   6  6  0  0  0  38.0  47  28  28  6   8  16

J.Lackey          6.66  4 16  .200  24 24  5  0  0 175.2 223 137 130 21  64 118

J.Mateo           6.71  2  4  .333  27  0  0  0  1  52.1  68  44  39 14  21  42

M.Hampton         7.11  6 13  .316  24 24  3  0  0 158.1 215 139 125 28  75  71

R.Betancourt      7.54  2  2  .500  41  0  0  0  0  59.2  78  50  50 13  17  70

M.Myers           8.89  1  0 1.000  23  0  0  0  0  28.1  40  28  28  5  15  12

R.Bauer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.76   101       162    44    15      1697     932    596

                       61     .377    162     6   1455.1    1010    209    1032


Primary Player Statistics For 2005 Delaware Tribe Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

C.Kotchman        .294   8  17   3   5  1  0  0   0   0   1  0  0  1   1  0  1

C.Magruder        .293  40  92  16  27  8  0  5  23   4  15  4  2  5   0  0  0

M.Young           .287 162 628  75 180 33 11 10  78  40  91  0  3  8  13  0 21

K.Matsui          .280 130 422  56 118 28  3  2  47  42  81  4  7  7  18  8  8

L.Overbay         .279 162 610  98 170 53  1 19  95  90 133  3  0 11   8  3 15

C.Monroe          .275 133 473  58 130 22  0 17  74  25  82  3  0 11  10  8 11

M.Sweeney         .274  64 179  22  49 15  1  6  32  32  43  2  0  2   2  4  0

M.Thames          .264  62 148  20  39  7  0  5  22  21  34  1  0  0   0  0  0

J.Cabrera         .258 132 360  38  93 21  1  9  44  18  63  7  9  7  11  8  7

J.Gerut           .251 137 478  75 120 39  3  8  37  42  56  8  2  6  26  5  0

L.Terrero         .245  87 245  43  60 11  0  3  14  26  75 10  2  0  24  4  5

E.Valent          .242  97 264  32  64 15  3  9  28  29  55  2  0  9   1  0  0

B.Schneider       .233 139 447  53 104 25  0 12  44  37  63  4 10  5   1  0  0

D.Glanville       .221  55 140  13  31  3  3  2  15   6  22  0  7  3   9  1  0

J.Smith           .221  56 131  16  29 11  2  2  16  14  34  0  3  2   3  5  5

G.Bennett         .215  71 172  17  37 15  0  4  27   8  18  0  1  5   2  0  1

C.Stynes          .211  50 152   5  32 11  0  0   9   6  21  3  2  5   0  0  2

J.Castro          .205  92 292  30  60 14  3  5  35  13  52  0  6  4   2  2 14

J.Kubel           .200   9  25   4   5  2  0  0   1   6   5  0  0  0   1  1  0

J.Mauer           .182  67  88  11  16  4  1  5  17  11  15  2  0  1   1  0  0

F.Vina            .168  31  95   8  16  3  0  0   3   5   4  3  8  3   3  3  5

J.Davis           .000   4  12   0   0  0  0  0   0   0   6  0  0  0   0  0  0

ALL PITCHERS      .000 162   2   1   0  0  0  0   1   0   0  0  2  0   0  0 24

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .253    5472    1385    32    662     969    64    136   119

                       162     694    341   123     475     56    95     52



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

G.Balfour         2.08  2  0 1.000  11  0  0  0  0  13.0   9   3   3  1   7  14

M.Koplove         3.11  7  2  .778  55  0  0  0  9  89.2  94  36  31  7  27  56

J.Bonderman       3.69 16 12  .571  34 34  7  1  0 246.1 226 113 101 25 103 220

R.Lopez           3.75  8 10  .444  40 19  7  0  4 187.1 186  86  78 24  48 141

N.Robertson       4.22 11 16  .407  76 11  1  1 10 194.0 203  99  91 27  58 149

T.Lilly           4.34 10 18  .357  34 34  8  0  0 226.0 199 125 109 30 123 190

J.Kennedy         4.50 11 12  .478  30 30  8  0  0 204.0 209 116 102 25  76 138

E.Dessens         4.96  3  1  .750  42  0  0  0  1  81.2  99  48  45 11  20  54

C.Lee             5.12  6  6  .500  18 18  1  0  0  82.2  89  53  47 13  47  57

J.Towers          5.44  1  3  .250  11 11  0  0  0  41.1  58  33  25  6  10  18

A.Alfonseca       6.99  0  4  .000  38  0  0  0  3  55.1  66  44  43  6  27  40

E.Dubose          8.59  0  3  .000   5  5  0  0  0  22.0  23  21  21 10  23  14

K.Ainsworth       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.34    87       162    32    27      1461     696    569

                       75     .463    162     6   1443.1     777    185    1091


Primary Player Statistics For 2005 El Dorado Weasels Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

C.Pickering       .317  62 126  24  40  7  1 11  37  26  41  0  0  2   0  0  0

M.Ojeda           .313  67 160  34  50  3  0 19  36  26  29  4  0  3   0  0  1

P.Nevin           .302 160 600 104 181 35  1 38 108  77 141  7  0 13   0  0 12

M.Lowell          .298 161 593  92 177 50  0 28 103  64  90  8  0 15   2  0  7

J.Valentin        .295  81 207  39  61 11  1 10  35  22  30  3  0  4   0  0  6

A.Cora            .291 148 464  79 135 16  2 22  70  38  53 17 11  4   3  1 11

C.Crisp           .287 119 328  45  94 15  2  8  30  14  43  0  8  7   8  8  3

S.Stewart         .281 127 417  68 117 22  5  7  42  43  72  1  0  8   2  1  1

M.Kata            .278  24  36   6  10  3  2  1   5   4   2  0  1  0   2  2  0

O.Vizquel         .273 156 593  79 162 33  0 10  75  55  75  0 20  8  14  4 11

S.Finley          .272 162 654 114 178 35  4 50 144  63 101  0  1 20  15  2  5

L.Walker          .264 131 280  59  74 11  3 18  49  50  57  8  0  9   7  0  1

N.Punto           .262  52  84  15  22  3  0  0   6  10  13  0  1  2   7  1  3

M.Piazza          .260 111 342  56  89 10  0 15  48  39  58  2  0 18   0  0  6

R.Ludwick         .250   8  16   3   4  1  0  2   6   2   4  1  0  0   0  0  0

R.Sanders         .245  79 237  33  58 14  3 10  32  16  65  2  0  2  11  1  3

M.Stairs          .238  76 244  30  58 10  0 10  31  23  55  2  0 12   3  0  1

A.Laroche         .230  21  74   8  17  6  0  3  11   7  18  0  0  5   0  0  0

R.Howard          .229  16  35   5   8  3  0  4   7   4  11  0  0  1   0  0  0

R.Gotay           .222   5   9   1   2  1  0  0   1   0   3  0  0  1   0  0  0

J.Closser         .221  52 104   9  23  4  0  1  10   4  25  0  2  1   0  0  2

A.Everett         .174  12  23   4   4  0  0  0   2   3   6  0  0  2   2  0  0

P.Reese           .059   9  17   1   1  0  0  0   0   0   3  0  0  1   0  0  0

C.Freeman         .000   7   1   1   0  0  0  0   0   0   0  0  0  0   0  1  0

B.Kieschnick      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .000 162   6   2   0  0  0  0   0   0   1  0  0  0   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .277    5650    1565    24    888     996    44     76    86

                       162     911    293   267     590     55   138     21



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Embree          1.80  2  0 1.000  41  0  0  0  4  45.0  31   9   9  3  12  27

A.Benitez         1.94  6  4  .600  66  0  0  0 29  69.2  48  17  15  8  23  53

B.Wickman         3.30  2  2  .500  38  0  0  0  0  30.0  25  11  11  2   6  26

B.Meadows         3.57  9  2  .818  41  0  0  0  1  63.0  58  25  25  7  10  37

J.Benoit          3.86  7  7  .500  22 17  2  1  0 107.1  96  50  46 18  50  97

K.Millwood        3.86 12  5  .706  28 28  6  1  0 167.2 153  79  72 13  61 130

B.Kieschnick      3.89  2  2  .500  32  0  0  0  1  41.2  41  19  18  5  13  27

T.Worrell         3.97  4  2  .667  55  0  0  0  2  81.2  72  40  36 11  27  71

S.Reed            4.12  2  1  .667  36  0  0  0  1  43.2  57  21  20  4  12  27

J.Westbrook       4.43 15  8  .652  36 33  6  1  0 201.0 206 113  99 30  84  94

O.Moreno          4.64  5  0 1.000  28  0  0  0  0  33.0  28  18  17  3  21  26

